( Entries=36) CRUISING | PHRF A | PHRF B | PHRF C | PHRF NS I | PHRF NS II
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | XX | VERANO | THORNTON, TONY | 171 | 12:21:05.0 | 00:26:02.9 | 01:30:02.1 | 00:00:00.0 | 1.0 | |
| 2 | 53514 | VALCOUR | WASHBOURN, D. | 186 | 12:26:03.0 | 00:28:20.0 | 01:32:43.0 | 00:02:40.9 | 2.0 | |
| 3 | 819 | CONTENT | PETERMAN, RON | 228 | 12:34:38.0 | 00:34:43.9 | 01:34:54.1 | 00:04:52.0 | 3.0 | |
| 4 | 68 | AEOLIAN | BENNETT, DAVE | 198 | 12:30:11.0 | 00:30:09.7 | 01:35:01.3 | 00:04:59.2 | 4.0 | |
| 5 | 1534 | CUMULUS | LEARY, BOBBY | 228 | 12:43:19.0 | 00:34:43.9 | 01:43:35.1 | 00:13:33.0 | 5.0 | |
| 6 | 3253 | TAILSPIN | KLINE, NANCY | 228 | 12:45:06.0 | 00:34:43.9 | 01:45:22.1 | 00:15:20.0 | 6.0 | |
| 7 | 4413 | JOYCEE | OLSON, TERRY | 189 | 12:45:10.0 | 00:28:47.5 | 01:51:22.5 | 00:21:20.5 | 7.0 | |
| DNF | XXX | MY AMY | ROMERO, JON | 189 | No Time | 00:28:47.5 | No Time | No Time | DNF | 11.0T |
| DNF | 8634 | FOURPLAY | BACKUS, JIM | 150 | No Time | 00:22:51.0 | No Time | No Time | DNF | 11.0T |
| DNC | 4811 | WE LEAN II | TURNER, STEVE | 189 | No Time | 00:28:47.5 | No Time | No Time | DNC | 11.0T |
Notes
| (1) | Start Date/Time = Saturday, June 9, 2007 10:25:00.0, Length (nm) = 9.14 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 41018 | FEATHER | BRIGGS, PHIL | 84 | 12:05:21.0 | 00:16:38.8 | 01:43:42.2 | 00:00:00.0 | 1.0 | |
| 2 | 33161 | GLORY DAYS | NESTOR, MIKE | 114 | 12:14:48.0 | 00:22:35.5 | 01:47:12.5 | 00:03:30.3 | 2.0 | |
| 3 | 24 | TREATY OF GHENT | ROBERTS, WILL | 96 | 12:15:40.0 | 00:19:01.4 | 01:51:38.6 | 00:07:56.3 | 3.0 | |
| 4 | 3113 | MIRAGE | SCHAUMLOFFEL, CHRISTIAN | 96 | 12:20:35.0 | 00:19:01.4 | 01:56:33.6 | 00:12:51.3 | 4.0 |
Notes
| (1) | Start Date/Time = Saturday, June 9, 2007 10:05:00.0, Length (nm) = 11.89 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 31222 | BAD HABIT | ARCHER, BOB | 138 | 12:27:37.0 | 00:27:20.8 | 01:50:16.2 | 00:00:00.0 | 1.0 | |
| 2 | 53222 | STREGA | GARRETT, NEIL | 135 | 12:29:59.0 | 00:26:45.2 | 01:53:13.8 | 00:02:57.7 | 2.0 | |
| 3 | 63224 | INDEPENDENCE | FIELD, GRAHAM | 150 | 12:35:57.0 | 00:29:43.5 | 01:56:13.5 | 00:05:57.3 | 3.0 | |
| 4 | 33412 | GANAR | BOUCHARD, DAVE | 126 | 12:38:20.0 | 00:24:58.1 | 02:03:21.9 | 00:13:05.7 | 4.0 | |
| DNF | 53114 | FAITH | LOTZ, JERRY | 126 | 12:35:34.0 | 00:24:58.1 | No Time | No Time | DNF | 7.0T |
| DNC | 31855 | JEZEBEL | OLD, BOB | 141 | No Time | 00:27:56.5 | No Time | No Time | DNC | 7.0T |
Notes
| (1) | Start Date/Time = Saturday, June 9, 2007 10:10:00.0, Length (nm) = 11.89 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 83424 | INCENTIVE | LEWIS, RON | 213 | 12:11:29.0 | 00:32:26.8 | 01:24:02.2 | 00:00:00.0 | 1.0 | |
| 2 | 10 | SPRAY | EBERWINE, BUMPS | 174 | 12:06:07.0 | 00:26:30.4 | 01:24:36.6 | 00:00:34.5 | 2.0 | |
| 3 | 93427 | WIKI WIKI | PAICE, RODNEY | 213 | 12:14:27.0 | 00:32:26.8 | 01:27:00.2 | 00:02:58.0 | 3.0 | |
| 4 | 465 | LONA B | HARDESTY, C. | 174 | 12:10:22.0 | 00:26:30.4 | 01:28:51.6 | 00:04:49.5 | 4.0 | |
| 5 | 307 | PLEIONE | WRIT, STEVE | 171 | 12:21:15.0 | 00:26:02.9 | 01:40:12.1 | 00:16:09.9 | 5.0 | |
| DNC | 73387 | ELUSIVE | PUGH, RANDY | 189 | No Time | 00:28:47.5 | No Time | No Time | DNC | 7.0 |
Notes
| (1) | Start Date/Time = Saturday, June 9, 2007 10:15:00.0, Length (nm) = 9.14 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 73019 | MARGARITA | TENNEY, HARRY | 144 | 12:01:22.0 | 00:21:56.2 | 01:19:25.8 | 00:00:00.0 | 1.0 | |
| 2 | 93147 | ECHO | PRIMM, RON | 132 | 12:09:29.0 | 00:20:06.5 | 01:29:22.5 | 00:09:56.7 | 2.0 | |
| 3 | 63148 | SOLAS | BURNELL, ROBERT | 135 | 12:11:01.0 | 00:20:33.9 | 01:30:27.1 | 00:11:01.3 | 3.0 | |
| 4 | 23528 | PUFF CARD | BOATWRIGHT, W. | 150 | 12:14:24.0 | 00:22:51.0 | 01:31:33.0 | 00:12:07.2 | 4.0 | |
| 5 | 17 | VALKYRIE | PETERSEN, KARL | 81 | 12:21:19.0 | 00:12:20.3 | 01:48:58.7 | 00:29:32.8 | 5.0 |
Notes
| (1) | Start Date/Time = Saturday, June 9, 2007 10:20:00.0, Length (nm) = 9.14 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 83104 | SLICE | HARBOUR, DOC | 156 | 12:08:00.0 | 00:23:45.8 | 01:24:14.2 | 00:00:00.0 | 1.0 | |
| 2 | 3230 | BLACK WIDOW | WALTHROP | 156 | 12:14:36.0 | 00:23:45.8 | 01:30:50.2 | 00:06:36.0 | 2.0 | |
| 3 | 83189 | SCARLOTT WATERS | WATERS, STEVE | 225 | 12:26:02.0 | 00:34:16.5 | 01:31:45.5 | 00:07:31.3 | 3.0 | |
| 4 | 3250 | TURBO'S TUB | RILEY, M.D. | 162 | 12:20:04.0 | 00:24:40.7 | 01:35:23.3 | 00:11:09.2 | 4.0 | |
| 5 | 43211 | TOM CAT | WADE, DON | 213 | 12:29:17.0 | 00:32:26.8 | 01:36:50.2 | 00:12:36.0 | 5.0 |
Notes
| (1) | Start Date/Time = Saturday, June 9, 2007 10:20:00.0, Length (nm) = 9.14 |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore